| Year | Winners |
| 1986 | R. Deeks |
| 1987 | J. Telling |
| 1988 | J. Telling |
| 1989 | J. Flower |
| 1990 | D. Paine |
| 1991 | D. Martin |
| 1992 | R. Lewis |
| 1993 | D. Martin |
| 1994 | J. Turner |
| 1995 | J. Flower |
| 1996 | J. Lloyd |
| 1997 | B. Adderley |
| 1998 | V. Eldridge |
| 1999 | J. Lloyd |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | J. Lloyd |
| 2004 | J. Lloyd |
| 2005 | J. Lloyd |
| 2006 | J. Lloyd |
| 2007 | W. Nisbet |
| 2008 | J. Lloyd |
| 2009 | J. Lloyd |
| 2010 | J. Lloyd |
| 2011 | G. Leeding |
| Year | Winners |
| 1981 | A. Fisher |
| 1982 | |
| 1983 | F. Brooks |
| 1984 | |
| 1985 | |
| 1986 | R. Lewis |
| 1987 | K. Stoneman |
| 1988 | R. Turner |
| 1989 | E. Buzer |
| 1990 | J. Wells |
| 1991 | J. Lloyd |
| 1992 | J. Greenfield |
| 1993 | P. Bowyer |
| 1994 | T. Cowland |
| 1995 | M. Bowyer |
| 1996 | R. Matthews |
| 1997 | B. Adderley |
| 1998 | T. Fakley |
| 1999 | P. Binyon |
| 2000 | M. Davies |
| 2001 | S. Knower |
| 2002 | G. Singer |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | R. Pitts |
| 2008 | T. Mead |
| 2009 | P. Collins |
| 2010 | R. Windebank |
| 2011 | K. Wildsmith |
| Year | Winners |
| 1991 | J. Lloyd |
| 1992 | D. H. Paine |
| 1993 | K. Adams |
| 1994 | P. Bowyer |
| 1995 | D. Martin |
| 1996 | D. Martin |
| 1997 | T. Buzer |
| 1998 | D. Martin |
| 1999 | S. Coveney |
| 2000 | T. Fakley |
| 2001 | M Bowlyer |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | J. Lloyd |
| 2006 | |
| 2007 | G. Binns |
| 2008 | J. Lloyd |
| 2009 | J. Lloyd |
| 2010 | J. Lloyd |
| 2011 | R. Windebank |
| Year | Winners |
| 1953 | H. F. Benwell |
| 1954 | G. Vale |
| 1955 | C. Jelks |
| 1956 | H. F. Benwell |
| 1957 | S. W Dalley |
| 1958 | H. F. Benwell |
| 1959 | S. W. Dalley |
| 1960 | S. Davis |
| 1961 | G. N. Rout |
| 1962 | S. G. Butt |
| 1963 | J. E. Brown |
| 1964 | G. Vale |
| 1965 | G. W. Knight |
| 1966 | A. J. Wood |
| 1967 | A. J. Wood |
| 1968 | F. Worcester |
| 1969 | F. Britton |
| 1970 | A. Wood |
| 1971 | G. Knight |
| Year | Winners |
| 1972 | A. Knight |
| 1973 | D. Jones |
| 1974 | W. Phillips |
| 1975 | G. Howard |
| 1976 | F. Lipman |
| 1977 | D. Jones |
| 1978 | F. Grooms |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | F. Vandenburgh |
| 1983 | |
| 1984 | D. Jones |
| 1985 | J. Fairbarns |
| 1986 | J. Fairbarns |
| 1987 | P. Lawson |
| 1988 | R. Deeks |
| 1989 | D. Martin |
| 1990 | E. Tookey |
| Year | Winners |
| 1992 | D. Martin |
| 1993 | V. Eldridge |
| 1994 | K. Adams |
| 1995 | P. Bowyer |
| 1996 | J. Lloyd |
| 1997 | K. Adams |
| 1998 | K. Adams |
| 1999 | M. Bowyer |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | J. Lloyd |
| 2004 | J. Lloyd |
| 2005 | W. Nisbet |
| 2006 | A. Cook |
| 2007 | R. Pitts |
| 2008 | K. Adams |
| 2009 | J. Lloyd |
| 2010 | J. Lloyd |
| 2011 | B. Clark |
| Year | Winners |
| 1998 | J. Lloyd |
| 1999 | K. Adams |
| 2000 | J. Lloyd |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | A. Cook |
| 2006 | |
| 2007 | J. Lloyd |
| 2008 | J. Lloyd |
| 2009 | J. Lloyd |
| 2010 | J. Lloyd |
| 2011 | T. Mead |
| Year | Winner |
| 2010 | T. Riley |
| 2011 | D. Burgess |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.