| Year | Champion |
| 1928 | No Competition |
| 1929 | No Competition |
| 1930 | C. B. Keen, H. Johnson |
| 1931 | F. G. Maxim, H. R. Rist |
| 1932 | G. O. E. Robinson, W. Bridge |
| 1933 | W. Smith, T. Blay |
| 1934 | R. Barker, J. Hazel |
| 1935 | J. Hastings, C. Hall |
| 1936 | C. Hall, H. Sellor |
| 1937 | W. Dowsett, W. Bridge |
| 1938 | A. Reeves, C. Lane |
| 1939 | H. Eaton, W. K. Stone |
| 1940 | No Competition |
| 1941 | No Competition |
| 1942 | No Competition |
| 1943 | S. W. Allen, C. Jelks |
| 1944 | H. G. Dodd, W. Smith |
| 1945 | G. Hall, W. Smith |
| 1946 | C. Dixon, F. G. Harrod |
| 1947 | R. O. Wardill, W. Smith |
| 1948 | W. Riley, C. Jelks |
| 1949 | E. Dickinson, H. P. Jennings |
| 1950 | F. Wales, F. Pringle |
| 1951 | W. Smith, F. Kerry |
| 1952 | C. Jelks, E. Wallhouse |
| 1953 | A. H. Layzell, A. J. Beckett |
| 1954 | A. G. Fish, C. Bouchard |
| 1955 | A. Harvey, J. Hazel |
| 1956 | W. Smith, M. Williams |
| 1957 | C. Robinson, F. Ashley |
| 1958 | S. Browne, A. Steele |
| 1959 | C. J. robinson, C. Suttle |
| 1960 | S. W. Dalley, S. Browne |
| 1961 | A. Harvey. A. Knight |
| 1962 | G. H. Glozier, H. G. Dodd |
| 1963 | P. R. Musgrove, A. Knight |
| 1964 | O. Varney, A. Knight |
| 1965 | R. L. Davis, J. E. Ennor |
| 1966 | J. Graseman, C. H. Backhouse |
| 1967 | G. Anslow, J. Ennor |
| 1968 | G. Anslow, C. Fineberg |
| Year | Champion |
| 1969 | G. Anslow, W. Parsons |
| 1970 | L. Crow, J. Ennor |
| 1971 | J. Patmore, H. Norris |
| 1972 | D. Jones, H. Norris |
| 1973 | D. Jones, H. Norris |
| 1974 | J. Pickard, A. Cruse |
| 1975 | G. Howard, R. Hoare |
| 1976 | A. Freeman, R. Tomlinson |
| 1977 | D. Jones, A. Leckie |
| 1978 | A. Jackson, G. Shove |
| 1979 | G. Deacon, F Wills |
| 1980 | C. Lane, B. Watkins |
| 1981 | A. Fisher, W. Holliday |
| 1982 | A. Fisher, R. Searle |
| 1983 | C. Hope, J. Fairbarns |
| 1984 | F. Ford, A. F. King |
| 1985 | W. Phillips, B. Paine |
| 1986 | W. Phillips, W. Alexander |
| 1987 | R. F. Lawrence, W. Dixon |
| 1988 | R. Deeks, J. Wells |
| 1989 | W. Dixon, A. F. King |
| 1990 | J. Wells, A. Farrow |
| 1991 | T. Rees, W. Asher |
| 1992 | H. A. Paine, J. Greenfield |
| 1993 | J. Wells, A. Pearce |
| 1994 | T. E. Buzer, D. Belsham |
| 1995 | M. Bowyer, J. Waldock |
| 1996 | V. Eldridge, A. Bostock |
| 1997 | T. Fakley, J. Greenfield |
| 1998 | J. Goring, P. Binyon |
| 1999 | M. Davies, R. Halls |
| 2000 | T. Fakley, E. Tookey |
| 2001 | T. Wright, T. Buzer |
| 2002 | E. Moorey, B. Cooke |
| 2003 | F. Dedman, E. Moorey |
| 2004 | T. Buzer, P. Westcott |
| 2005 | B. Clark, R. Melling |
| 2006 | J. Beckett, A. Cook |
| 2007 | G. Binns, A. Cook |
| 2008 | A. Chapman, T. Mead |
| 2009 | P. Collins, B. Clark |
| 2010 | D. Belsham, N. Mould |
| 2011 | T. Riley, N. Mould |
| 2010 | Mrs M. Arnold, Mrs N. Singer |
| 2011 | Mrs E Clark, Mrs. M. Cudby |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.